Player Rankings
Search:
10,075 of 12,863 players are ranked 1, 2, 3, 4, 5 ... 97, 98, 99, 100, 101 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +6 +6 (FR) France Gitanus. Polo 300 55 5.45 1.95 02:33:57 19615.57 Diff: +487.60
2 Diff: +1 +1 (FR) France nucK888 439 108 4.06 1.92 03:48:35 18431.37 Diff: +1735.24
3 Diff: -1 -1 (FR) France glenn 474 108 4.39 1.61 04:53:59 18418.27 Diff: +569.50
4 Diff: +3 +3 (FR) France AFPA SURVIVOR 238 56 4.25 2.01 01:58:23 18181.17 Diff: +1430.32
5 Diff: +1 +1 (AT) Austria terminaddor 445 119 3.74 1.59 04:39:38 17996.09 Diff: +181.05
6 Diff: +1 +1 (FR) France 1 - [American Spirit]` Wario 255 59 4.32 1.83 02:19:18 17863.83 Diff: +176.73
7 Diff: -1 -1 (FR) France Pacifico Klub 1,926 421 4.57 1.62 19:50:45 17851.53 Diff: -69.54
8 Diff: +1 +1 (FR) France GNOME 247 61 4.05 1.57 02:37:14 17322.76 Diff: +654.79
9 Diff: +1 +1 (FR) France p0pLegend 2,764 675 4.09 1.33 34:44:15 17135.68 Diff: -224.19
10 Diff: +1 +1 (FR) France Papi Jakie 191 54 3.54 2.10 01:31:03 17086.07 Diff: -63.58
11 Diff: +1 +1 (FR) France *aAa* Xp3 149 41 3.63 1.34 01:51:21 16962.28 Diff: +5827.85
12 Diff: +1 +1 (FR) France the russian corph$ 1,625 510 3.19 1.48 18:14:47 16899.12 Diff: -83.59
13 Diff: -1 -1 (DE) Germany ColdGame ' XEKTOR 177 49 3.61 1.26 02:20:23 16825.27 Diff: +327.45
14 Diff: +1 +1 (FR) France Gitanus. Marco 254 58 4.38 1.60 02:38:31 16761.01 Diff: +279.80
15 Diff: -1 -1 (FR) France [American Spirit] peach 263 116 2.27 1.12 03:54:47 16734.57 Diff: +415.93
16 Diff: +1 +1 (FR) France mokhtaR 319 94 3.39 1.45 03:39:38 16442.51 Diff: +488.14
17 Diff: +1 +1 (FR) France Mode bad :'( (U) 243 106 2.29 1.24 03:16:05 16410.69 Diff: +685.29
18 Diff: +1 +1 (FI) Finland emogirl 1,450 499 2.91 0.87 27:37:45 16351.53 Diff: -30.02
19 Diff: +1 +1 (FR) France My heart cries, unfortunately. 400 180 2.22 1.21 05:30:54 16335.80 Diff: +952.83
20 Diff: +1 +1 (FR) France s 134 41 3.27 1.43 01:33:49 16068.06 Diff: +890.21
21 Diff: +1 +1 (FR) France Puta 180 105 1.71 0.85 03:31:40 16014.91 Diff: +4014.38
22 Diff: +1 +1 (FR) France niphteN 505 172 2.94 1.40 06:01:03 15984.82 Diff: -184.11
23 Diff: +1 +1 (FR) France melanie 775 281 2.76 0.95 13:31:42 15882.29 Diff: +361.81
24 Diff: +1 +1 00 Hardcore Superstar 378 158 2.39 1.19 05:17:49 15786.17 Diff: +223.85
25 Diff: -9 -9 (DE) Germany Miller 189 48 3.94 1.63 01:55:46 15750.33 Diff: -714.16
26 Diff: +1 +1 (FR) France SALUUUT 222 81 2.74 1.33 02:46:48 15619.76 Diff: +1210.97
27 Diff: +1 +1 (FR) France U C H I W A.fr 590 180 3.28 1.28 07:42:30 15519.10 Diff: -422.81
28 Diff: +1 +1 (FR) France NoK 182 97 1.88 0.82 03:42:11 15518.76 Diff: +4034.44
29 Diff: +1 +1 (BE) Belgium fu 395 206 1.92 0.78 08:25:16 15512.30 Diff: +482.89
30 Diff: +1 +1 (FR) France Player 102 43 2.37 1.11 01:32:16 15505.97 Diff: +2376.10
31 Diff: +1 +1 (FR) France Chomeurs Pedophiles Consanguins 2,937 1,203 2.44 0.94 52:08:35 15491.37 Diff: +112.60
32 Diff: +1 +1 (FR) France FresheR 86 34 2.53 1.15 01:14:57 15420.50 Diff: +5696.64
33 Diff: +1 +1 (FR) France Billy The Kid` #aGressiV 96 37 2.59 1.06 01:30:48 15324.84 Diff: +1222.77
34 Diff: +1 +1 (FR) France oScaR.P 441 211 2.09 0.83 08:52:20 15271.90 Diff: -348.69
35 Diff: +1 +1 (FR) France Fpswow 138 44 3.14 1.37 01:40:46 15219.25 Diff: +1818.67
36 Diff: +1 +1 (FR) France Cedrix 61 11 5.55 1.78 00:34:12 15200.71 Diff: +5200.71
37 Diff: +1 +1 (BE) Belgium jek 2,095 924 2.27 0.97 36:03:27 15179.72 Diff: +49.38
38 Diff: +1 +1 (FR) France Sen 508 333 1.53 0.75 11:13:57 15123.38 Diff: +252.37
39 Diff: +1 +1 (FR) France fueO 917 407 2.25 0.87 17:36:07 15104.98 Diff: -265.50
40 Diff: +1 +1 (FR) France fuRy 118 62 1.90 1.15 01:42:16 15099.15 Diff: +1067.68
41 Diff: +1 +1 (FR) France CPL FFA 920 423 2.17 1.03 14:56:47 15079.49 Diff: +330.81
42 Diff: +1 +1 (FR) France ^^ 264 121 2.18 0.83 05:18:59 15075.34 Diff: +489.39
43 Diff: +1 +1 (FR) France TAYJEYHEFDAYPAY ! 335 145 2.31 1.19 04:41:03 15025.15 Diff: +333.60
44 Diff: +1 +1 (FR) France =^.^= 1,255 650 1.93 0.73 28:38:22 15018.79 Diff: +133.81
45 Diff: +1 +1 (FR) France fame 1,617 715 2.26 0.97 27:47:22 15014.27 Diff: +160.02
46 Diff: +1 +1 (FR) France WMO 2,638 1,185 2.23 1.21 36:28:17 14975.88 Diff: -63.75
47 Diff: +1 +1 (FR) France CHAMILLIONAIRE! 332 160 2.08 0.97 05:42:33 14969.95 Diff: -708.49
48 Diff: +1 +1 (FR) France suck me 71 26 2.73 1.57 00:45:12 14948.11 Diff: +4446.39
49 Diff: -6 -6 (FR) France Toshi** 852 385 2.21 1.00 14:08:20 14922.05 Diff: -234.57
50 Diff: -1 -1 (FR) France Jean Marc 164 73 2.25 0.98 02:47:33 14877.83 Diff: +520.93
51 Diff: -1 -1 00 low. 3,652 1,690 2.16 1.02 59:54:45 14872.56 Diff: +176.37
52 Diff: -1 -1 (FR) France .EnqL# 88 36 2.44 1.18 01:14:51 14866.58 Diff: +4255.54
53 Diff: +3 +3 (FR) France LOSS LOSS LOSS LOSS 237 97 2.44 1.06 03:43:14 14853.56 Diff: +921.91
54 Diff: -1 -1 (DE) Germany ICHNEHMSODREIST 76 18 4.22 1.22 01:02:12 14851.73 Diff: -912.84
55 Diff: -1 -1 (FR) France J^ 597 261 2.29 0.94 10:33:14 14743.07 Diff: -372.05
56 Diff: -1 -1 (BE) Belgium Per[S]onNe # Georgiia. 272 140 1.94 0.97 04:39:47 14723.76 Diff: +1937.63
57 Diff: +4 +4 (FR) France Facebook 238 137 1.74 0.94 04:14:19 14691.42 Diff: +1046.46
58 Diff: -1 -1 (FR) France NuL 357 205 1.74 0.80 07:29:02 14649.92 no change
59 Diff: -1 -1 (FR) France BOMBARDiER* 136 63 2.16 1.21 01:52:03 14607.32 Diff: +1033.95
60 Diff: -1 -1 (FR) France n0$k1lL 83 45 1.84 0.96 01:26:47 14582.48 Diff: +4582.48
61 Diff: -1 -1 (FR) France Thomas. 153 72 2.13 0.94 02:43:04 14578.93 Diff: -432.16
62 Diff: +11 +11 (FR) France nosound 445 210 2.12 0.81 09:06:27 14564.49 Diff: +285.35
63 Diff: -1 -1 (FR) France QUOI?MOIFDP?OLOL 3,459 1,752 1.97 0.96 60:08:08 14562.44 Diff: -80.97
64 Diff: -1 -1 (FR) France MJ 3,868 2,577 1.50 0.87 74:15:33 14554.83 Diff: +136.73
65 Diff: -1 -1 (FR) France 8ball1 1,311 811 1.62 0.79 27:37:03 14542.92 Diff: +35.46
66 Diff: -1 -1 (FR) France cebbi 4,838 2,403 2.01 0.86 94:11:24 14515.22 Diff: -155.03
67 Diff: -1 -1 (FR) France o.o 4,616 2,396 1.93 0.92 83:24:29 14482.89 Diff: +345.22
68 Diff: -1 -1 (FR) France OtAkuma ^^ 57 21 2.71 1.10 00:51:48 14479.56 Diff: +977.08
69 Diff: -1 -1 (FR) France Near. 74 25 2.96 1.30 00:56:47 14461.30 Diff: +1949.50
70 Diff: -1 -1 (FR) France Skandoue 677 407 1.66 0.82 13:44:23 14447.25 Diff: -251.24
71 Diff: -1 -1 (FR) France sick! 1,985 1,127 1.76 0.77 43:01:24 14444.89 Diff: +110.74
72 Diff: +1 +1 (FR) France Pussygun 802 423 1.90 0.82 16:19:31 14402.50 Diff: -255.25
73 Diff: +1 +1 (FR) France soa 177 94 1.88 1.07 02:45:34 14402.48 Diff: +696.18
74 Diff: +1 +1 (FR) France NH | <MiraK> 285 127 2.24 0.98 04:52:00 14395.62 Diff: -255.88
75 Diff: +1 +1 (FR) France Kyoufushou 128 72 1.78 0.85 02:31:13 14392.26 Diff: +1611.47
76 Diff: +1 +1 (FR) France M 199 111 1.79 0.89 03:44:43 14391.66 Diff: +692.82
77 Diff: +1 +1 (FR) France 2 - [American Spirit]`Yo$h! 75 35 2.14 1.06 01:10:37 14375.83 Diff: +4747.95
78 Diff: -6 -6 (FR) France Kakashi 2,771 1,513 1.83 0.81 57:14:30 14374.52 Diff: -139.89
79 Diff: -1 -1 (FR) France I don't love you 1,257 549 2.29 0.96 21:56:08 14373.91 Diff: +315.96
80 Diff: -1 -1 (FR) France SANTIANO 322 181 1.78 0.82 06:32:15 14358.96 Diff: +409.94
81 Diff: -1 -1 (FR) France RZ BOBBY 221 108 2.05 0.98 03:45:48 14346.62 Diff: +236.09
82 Diff: -1 -1 (FR) France jo 698 370 1.89 0.65 17:46:46 14338.98 Diff: +590.37
83 Diff: -1 -1 (BE) Belgium LoLa2008 469 243 1.93 0.66 11:48:15 14334.05 Diff: +10.14
84 Diff: +22 +22 (BE) Belgium hrztavu/// 2,313 1,224 1.89 0.88 43:40:58 14322.62 Diff: +296.55
85 Diff: -2 -2 (FR) France adrinimoustchi 159 98 1.62 0.82 03:13:06 14292.93 Diff: +825.27
86 Diff: -2 -2 (BE) Belgium 1ball4you. 474 273 1.74 0.81 09:42:20 14285.53 Diff: +64.51
87 Diff: -2 -2 (BE) Belgium skZ` 475 237 2.00 0.90 08:49:33 14267.53 Diff: +479.55
88 Diff: -1 -1 (FI) Finland SAMI HYYPIA 57 25 2.28 1.28 00:44:33 14256.92 Diff: +4256.92
89 Diff: -1 -1 (BE) Belgium plouplinou t'a brain :] 113 53 2.13 1.01 01:51:37 14256.04 Diff: -221.56
90 Diff: -1 -1 (BE) Belgium -LixiOtw-4Kmille 289 151 1.91 0.96 05:01:46 14250.03 Diff: -550.83
91 Diff: -1 -1 (BE) Belgium eqRt^ 311 152 2.05 1.00 05:12:18 14240.66 Diff: +161.18
92 Diff: -1 -1 (FR) France SpaAaKst~ SeeK 221 120 1.84 0.87 04:12:51 14238.56 Diff: +193.76
93 Diff: -1 -1 (FR) France X 47 17 2.76 1.65 00:28:27 14228.25 Diff: +4228.25
94 Diff: -1 -1 00 m/duBy 55 13 4.23 0.94 00:58:35 14223.47 Diff: +449.58
95 Diff: -9 -9 (FR) France John David 3,518 2,116 1.66 0.85 68:43:12 14204.02 Diff: -58.07
96 Diff: -1 -1 (FR) France le psychopate 138 61 2.26 1.38 01:40:19 14199.56 Diff: +2190.07
97 Diff: -1 -1 (FR) France 01 . K 368 227 1.62 0.72 08:30:57 14191.64 Diff: +329.90
98 Diff: -1 -1 (FR) France boubou 536 306 1.75 1.01 08:49:28 14191.07 Diff: +87.56
99 Diff: -1 -1 (NL) Netherlands SeaKeR 54 25 2.16 1.48 00:36:34 14179.69 Diff: +4179.69
100 Diff: -1 -1 (FR) France J.Phax 304 237 1.28 0.66 07:40:21 14174.68 Diff: +321.16
  1, 2, 3, 4, 5 ... 97, 98, 99, 100,